Dave's Lefty Guitar Resource Page
Chords
·
Chord Relations for Common Voicings
·
Dom7sus4, Dom7, min7, Dom7sus2
·
1 0 7 3 5, 1 3 7 0 5
In this chord group, the root, Perfect 5th, and minor 7th intervals remain constant and the 3rd interval descends from a suspended 4th down to a suspended 2nd.
Dom7sus4 · 1 0 7 4 5
Dom7 · 1 0 7 3 5
min7 · 1 0 7 3 5
Dom7sus2 · 1 0 7 2 5
Dom7sus4 · 1 0 7 4 5
Dom7 · 1 0 7 3 5
min7 · 1 0 7 3 5
Dom7sus2 · 1 0 7 2 5
Dom7sus4 · 1 4 7 0 5
Dom7 · 1 3 7 0 5
min7 · 1 3 7 0 5
Dom7sus2 · 1 2 7 0 5
Dom7sus4 · 1 4 7 0 5
Dom7 · 1 3 7 0 5
min7 · 1 3 7 0 5
Dom7sus2 · 1 2 7 0 5
Copyright ©2000
http://www.davegrossman.net/guitar-and-bass/guitarlefty/