Dave's Lefty Guitar Resource Page
Chords
·
Chord Relations for Common Voicings
·
Maj7sus4, Maj7, minM7, Maj7sus2
·
1 5 0 3 7, 3 0 1 5 7
In this chord group, the root, Perfect 5th, and Major 7th intervals remain constant and the 3rd interval descends from a suspended 4th down to a suspended 2nd.
Maj7sus4 · 1 5 0 4 7
Maj7 · 1 5 0 3 7
minM7 · 1 5 0 3 7
Maj7sus2 · 1 5 0 2 7
Maj7sus4 · 1 5 0 4 7
Maj7 · 1 5 0 3 7
minM7 · 1 5 0 3 7
Maj7sus2 · 1 5 0 2 7
Maj7sus4 · 4 0 1 5 7
Maj7 · 3 0 1 5 7
minM7 · 3 0 1 5 7
Maj7sus2 · 2 0 1 5 7
Maj7sus4 · 4 0 1 5 7
Maj7 · 3 0 1 5 7
minM7 · 3 0 1 5 7
Maj7sus2 · 2 0 1 5 7
Copyright ©2000
http://www.davegrossman.net/guitar-and-bass/guitarlefty/