Dave's Guitar Resource Page
Chords
·
Chord Relations for Common Voicings
·
Dom7sus4, Dom7, min7, Dom7sus2
·
1 5 0 3 7, 3 0 1 5 7
In this chord group, the root, Perfect 5th, and minor 7th intervals remain constant and the 3rd interval descends from a suspended 4th down to a suspended 2nd.
Dom7sus4 · 1 5 0 4 7
Dom7 · 1 5 0 3 7
min7 · 1 5 0 3 7
Dom7sus2 · 1 5 0 2 7
Dom7sus4 · 1 5 0 4 7
Dom7 · 1 5 0 3 7
min7 · 1 5 0 3 7
Dom7sus2 · 1 5 0 2 7
Dom7sus4 · 4 0 1 5 7
Dom7 · 3 0 1 5 7
min7 · 3 0 1 5 7
Dom7sus2 · 2 0 1 5 7
Dom7sus4 · 4 0 1 5 7
Dom7 · 3 0 1 5 7
min7 · 3 0 1 5 7
Dom7sus2 · 2 0 1 5 7
Copyright ©2000
http://www.davegrossman.net/guitar-and-bass/guitar/