Dave's Guitar Resource Page
Chords
·
Chord Relations for Common Voicings
·
Maj7sus4, Maj7, minM7, Maj7sus2
·
1 0 7 3 5, 1 3 7 0 5
In this chord group, the root, Perfect 5th, and Major 7th intervals remain constant and the 3rd interval descends from a suspended 4th down to a suspended 2nd.
Maj7sus4 · 1 0 7 4 5
Maj7 · 1 0 7 3 5
minM7 · 1 0 7 3 5
Maj7sus2 · 1 0 7 2 5
Maj7sus4 · 1 0 7 4 5
Maj7 · 1 0 7 3 5
minM7 · 1 0 7 3 5
Maj7sus2 · 1 0 7 2 5
Maj7sus4 · 1 4 7 0 5
Maj7 · 1 3 7 0 5
minM7 · 1 3 7 0 5
Maj7sus2 · 1 2 7 0 5
Maj7sus4 · 1 4 7 0 5
Maj7 · 1 3 7 0 5
minM7 · 1 3 7 0 5
Maj7sus2 · 1 2 7 0 5
Copyright ©2000
http://www.davegrossman.net/guitar-and-bass/guitar/